BlackBerry Tour 9630
Harga Rp.950.000,-
Spesifikasi BlackBerry Tour 9630:
| GENERAL | Network | Quad-band 850/900/1800/1900MHz | 
|---|---|---|
| Announced | 2009, 2Q | |
| Processor | ||
| SAR Rating | ||
| COLOR | Available | |
| SIZE | Dimensions (mm) | 112 x 62 x 14.2 | 
| Weight (g) | 130 | |
| DISPLAY | Type | TFT , 65.000 Colors | 
| Size | 480x360 pixel, 2.4 Inches | |
| Lines | 0 | |
| Menu | ||
| DESIGN | Type | Candybar | 
| Antenna | Fixed Internal | |
| KEYS | Navigation | Trackball | 
| QWERTY | Yes | |
| Soft | ||
| Other | Qwerty Keyboard | |
| Lighting | ||
| MEMORY | Phonebook | 1000 | 
| Internal (MB) | 256 MB | |
| Expansion | Micro SD up to 8 GB | |
| BATTERY | Type | Li-Ion 1400 mAh | 
| Stand-by (hrs) | 300 hours (14 days) | |
| TalkTime(min) | 300 minutes | |
| RINGTONES | Polyphonic | |
| Customization | Yes,Mp3, ACC | |
| AUDIO | Format | MP3, MPEG4, AAC+ | 
| MP3 Player | Yes | |
| Voice | AMR.WAV | |
| FM Radio | No | |
| A2DP | Yes | |
| VIDEO | Format | MP4, 3GP, AVI | 
| Recorder | Yes | |
| TV | Null | |
| ENTERTAINMENT | Games | Yes | 
| MESSAGING | SMS | Yes | 
| Total SMS | 1000 | |
| MMS | Yes | |
| EMS | Yes | |
| Yes, Push Mail | ||
| IM | ||
| Push-To-Talk | ||
| CONNECTIVITY | HSDPA | Yes, HSDPA, 7.2 Mbps, HSUPA, 2 Mbps | 
| EDGE | Yes, Class 10 | |
| Bluetooth | Yes, V2.0 | |
| 3G | Yes | |
| GPRS | Class 10 (4+1/3+2 slots) | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | No | |
| Data Cable | Yes | |
| Data Modem | Yes | |
| SOFTWARE | Java (J2ME) | Yes | 
| WAP | Yes Ver 2.0 | |
| Platform OS | BlackBerry OS | |
| Browser | Yes, HTML | |
| Predictive Text Entry | T9 | |
| Speech Codes | Yes | |
| PIM Application | Document editor (Word, Excel, PowerPoint, PDF), MP3/WMA/eAAC+/WAV player, MP4/WMV/H.263/H.264 player, Organizer, Voice memo | |
| Others Application | 3.5 mm audio jack, A-GPS support, BlackBerry Maps | |
| PERSONAL | Themes | Yes | 
| Caller ID | Yes | |
| Profile ID | Yes | |
| CAMERA | Lens Type | CMOS, 3.2 Megapixel | 
| Digital zoom | Yes | |
| Max. Resolution | HVGA 480360 pixel | |
| Flash | Yes | |
| Night Mode | Yes | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format | jpeg | 

